Top 20 Blu-ray Market Share for the Week Ended 05/19/13
| Rank | Title | Studio | Share* |
| 1 | Star Trek | Paramount | 56.68% |
| 2 | The Avengers | Disney/Marvel | 47.01% |
| 3 | Superman Unbound | Warner | 44.89% |
| 4 | Cloud Atlas | Warner | 44.19% |
| 5 | The Hobbit: An Unexpected Journey | Warner | 43.88% |
| 6 | Fast Five | Universal | 42.25% |
| 7 | Django Unchained | Anchor Bay | 40.50% |
| 8 | Finding Nemo | Disney | 40.08% |
| 9 | Jack Reacher | Paramount | 39.62% |
| 10 | Game of Thrones: The Complete Second Season | HBO | 38.84% |
| 11 | Texas Chainsaw | Lionsgate | 36.79% |
| 12 | Monsters, Inc. | Disney | 36.54% |
| 13 | Wreck-It Ralph | Disney | 36.40% |
| 14 | Skyfall | Fox/MGM | 36.27% |
| 15 | Broken City | Fox | 36.00% |
| 16 | Life of Pi | Fox | 35.99% |
| 17 | Iron Man 2 | Paramount/Marvel | 35.65% |
| 18 | Les Misérables | Universal | 34.52% |
| 19 | Silver Linings Playbook | Anchor Bay | 34.37% |
| 20 | Lincoln | Disney/DreamWorks | 32.27% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Finding Nemo | Disney | 14.88% |
| 2 | Life of Pi | Fox | 13.66% |
| 3 | Monsters, Inc. | Disney | 11.55% |
| 4 | The Hobbit: An Unexpected Journey | Warner | 10.52% |
| 5 | The Avengers | Disney/Marvel | 9.33% |
| 6 | Wreck-It Ralph | Disney | 8.93% |
| 7 | Rise of the Guardians | Paramount/DreamWorks | 3.86% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
