Top 20 Blu-ray Market Share for the Week Ended 05/21/17
Rank | Title | Studio | Share* |
1 | Heat: Director's Definitive Edition | Fox | 97.32% |
2 | The Mummy Ultimate Collection | Universal | 95.17% |
3 | Digimon Adventure tri. — Reunion | Shout! Factory | 81.62% |
4 | Prometheus | Fox | 71.46% |
5 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 68.13% |
6 | Doctor Strange | Disney/Marvel | 65.93% |
7 | Assassin's Creed | Fox | 65.26% |
8 | Beauty and the Beast | Disney | 62.84% |
9 | Fantastic Beasts and Where to Find Them | Warner | 62.11% |
10 | Wonder Woman (2009) | Warner | 62.06% |
11 | Deadpool | Fox | 61.74% |
12 | Teen Titans: The Judas Contract | Warner | 59.22% |
13 | xXx: Return of Xander Cage | Paramount | 57.87% |
14 | Moana | Disney | 57.44% |
15 | Guardians of the Galaxy | Disney/Marvel | 56.74% |
16 | La La Land | Lionsgate | 53.35% |
17 | Resident Evil: The Final Chapter | Sony Pictures | 52.70% |
18 | Passengers | Sony Pictures | 52.17% |
19 | Fifty Shades Darker | Universal | 51.81% |
20 | Sing | Universal | 50.61% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Prometheus | Fox | 15.28% |
2 | Passengers † | Sony Pictures | 11.23% |
3 | Guardians of the Galaxy | Disney/Marvel | 6.39% |
4 | Assassin's Creed | Fox | 4.56% |
5 | The Secret Life of Pets | Universal | 4.46% |
6 | Doctor Strange | Disney/Marvel | 3.59% |
7 | Fantastic Beasts and Where to Find Them | Warner | 2.62% |
8 | Sing | Universal | 1.56% |
9 | Moana | Disney | 1.09% |
10 | Rogue One: A Star Wars Story ^ | Disney/Lucasfilm | 0.82% |
11 | xXx: Return of Xander Cage | Paramount | 0.54% |
12 | Pixels | Sony Pictures | 0.32% |
13 | R.I.P.D. | Universal | 0.04% |
14 | Monster House | Sony Pictures | 0.01% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
^ 3D version was exclusive to Target and Best Buy | |||
†4K version includes 3D copy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | John Wick | Lionsgate | 29.63% |
2 | Fifty Shades of Grey | Universal | 20.08% |
3 | Patriots Day | Lionsgate | 11.45% |
4 | Passengers † | Sony Pictures | 11.23% |
5 | Hacksaw Ridge | Lionsgate | 11.06% |
6 | Arrival | Paramount | 8.81% |
7 | Underworld: Blood Wars | Sony Pictures | 7.92% |
8 | Resident Evil: The Final Chapter | Sony Pictures | 7.45% |
9 | Assassin's Creed | Fox | 7.18% |
10 | xXx: Return of Xander Cage | Paramount | 6.02% |
11 | Why Him? | Fox | 4.85% |
12 | Deadpool | Fox | 4.63% |
13 | Fantastic Beasts and Where to Find Them | Warner | 4.46% |
14 | La La Land | Lionsgate | 4.29% |
15 | The Magnificent Seven (2016) | Sony Pictures | 3.74% |
16 | Sing | Universal | 3.48% |
17 | Trolls | Fox/DreamWorks | 3.29% |
18 | Fifty Shades Darker | Universal | 2.80% |
19 | Goodfellas | Warner | 2.77% |
20 | Hidden Figures | Fox | 2.60% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |