Top 20 Blu-ray Market Share for the Week Ended 05/14/17
Rank | Title | Studio | Share* |
1 | Heat: Director's Definitive Edition | Fox | 98.28% |
2 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 69.79% |
3 | Fantastic Beasts and Where to Find Them | Warner | 66.10% |
4 | Doctor Strange | Disney/Marvel | 65.45% |
5 | Beauty and the Beast | Disney | 64.22% |
6 | Guardians of the Galaxy | Disney/Marvel | 63.98% |
7 | Assassin's Creed | Fox | 59.75% |
8 | La La Land | Lionsgate | 58.35% |
9 | Suicide Squad | Warner | 58.34% |
10 | Fifty Shades Darker | Universal | 58.06% |
11 | The Accountant | Warner | 57.99% |
12 | Moana | Disney | 55.25% |
13 | Sing | Universal | 53.34% |
14 | Passengers | Sony Pictures | 53.28% |
15 | Teen Titans: The Judas Contract | Warner | 49.50% |
16 | Split | Universal | 49.08% |
17 | Underworld: Blood Wars | Sony Pictures | 48.02% |
18 | Patriots Day | Lionsgate | 45.57% |
19 | John Wick | Lionsgate | 43.88% |
20 | Fifty Shades of Grey | Universal | 43.86% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Passengers † | Sony Pictures | 9.13% |
2 | Assassin's Creed | Fox | 5.80% |
3 | Guardians of the Galaxy | Disney/Marvel | 5.23% |
4 | The Secret Life of Pets | Universal | 4.40% |
5 | Doctor Strange | Disney/Marvel | 3.72% |
6 | Fantastic Beasts and Where to Find Them | Warner | 2.15% |
7 | Moana | Disney | 1.64% |
8 | Sing | Universal | 1.59% |
9 | Suicide Squad | Warner | 1.20% |
10 | Rogue One: A Star Wars Story ^ | Disney/Lucasfilm | 0.78% |
11 | The Legend of Tarzan | Warner | 0.43% |
12 | Pixels | Sony Pictures | 0.14% |
13 | R.I.P.D. | Universal | 0.04% |
14 | Monster House | Sony Pictures | 0.01% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†4K version includes 3D copy | |||
^ 3D version was exclusive to Target and Best Buy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | John Wick | Lionsgate | 30.10% |
2 | Fifty Shades of Grey | Universal | 20.97% |
3 | Patriots Day | Lionsgate | 14.66% |
4 | Hacksaw Ridge | Lionsgate | 13.82% |
5 | Deepwater Horizon | Lionsgate | 11.50% |
6 | Assassin's Creed | Fox | 9.65% |
7 | Passengers † | Sony Pictures | 9.13% |
8 | Arrival | Paramount | 7.26% |
9 | Underworld: Blood Wars | Sony Pictures | 6.62% |
10 | The Accountant | Warner | 5.12% |
11 | Why Him? | Fox | 4.85% |
12 | Suicide Squad | Warner | 4.37% |
13 | Deadpool | Fox | 3.99% |
14 | Fantastic Beasts and Where to Find Them | Warner | 3.89% |
15 | The Magnificent Seven (2016) | Sony Pictures | 3.84% |
16 | La La Land | Lionsgate | 3.22% |
17 | Trolls | Fox/DreamWorks | 2.99% |
18 | Sing | Universal | 2.81% |
19 | Fifty Shades Darker | Universal | 2.79% |
20 | Hidden Figures | Fox | 2.10% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |