Top 20 Blu-ray Market Share for the Week Ended 05/20/12
| Rank | Title | Studio | Share* |
| 1 | West Side Story | Fox | 96.80% |
| 2 | Sucker Punch | Warner | 87.92% |
| 3 | Wedding Crashers | Warner | 77.78% |
| 4 | Gran Torino | Warner | 67.71% |
| 5 | Green Lantern | Warner | 63.01% |
| 6 | Chronicle | Fox | 57.97% |
| 7 | The Grey | Universal | 51.23% |
| 8 | Harry Potter and the Deathly Hallows — Part 2 | Warner | 49.50% |
| 9 | Mission: Impossible — Ghost Protocol | Paramount | 49.18% |
| 10 | Iron Man 2 | Paramount | 48.97% |
| 11 | Tangled | Disney | 48.26% |
| 12 | Underworld: Awakening | Sony Pictures | 48.03% |
| 13 | Thor | Paramount | 47.91% |
| 14 | The Incredible Hulk | Universal | 47.54% |
| 15 | Captain America: The First Avenger | Paramount | 47.46% |
| 16 | Contraband | Universal | 44.06% |
| 17 | The Girl With the Dragon Tattoo | Sony Pictures | 41.87% |
| 18 | Haywire | Lionsgate | 41.76% |
| 19 | The Lion King | Disney | 40.95% |
| 20 | Iron Man | Paramount | 40.48% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Share** | Title | Studio | |
| 15.90% | Green Lantern | Warner | |
| 13.09% | Tangled | Disney | |
| 11.89% | Cars 2 | Disney | |
| 11.23% | The Lion King | Disney | |
| 10.98% | Captain America: The First Avenger | Paramount | |
| 10.33% | Underworld: Awakening | Sony Pictures | |
| 10.08% | Harry Potter and the Deathly Hallows — Part 2*** | Warner | |
| 9.37% | Puss in Boots | Paramount/DreamWorks | |
| 8.64% | Thor | Paramount | |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a 3D format | |||
| ***Best Buy Exclusive | |||
