Top 20 Blu-ray Market Share for the Week Ended 05/12/13
| Rank | Title | Studio | Share* |
| 1 | Star Trek | Paramount | 68.82% |
| 2 | Superman Unbound | Warner | 61.85% |
| 3 | The Avengers | Disney/Marvel | 48.61% |
| 4 | Jack Reacher | Paramount | 48.61% |
| 5 | Les Misérables | Universal | 47.01% |
| 6 | The Hobbit: An Unexpected Journey | Warner | 42.68% |
| 7 | Django Unchained | Anchor Bay | 42.25% |
| 8 | Fast Five | Universal | 42.16% |
| 9 | Broken City | Fox | 38.96% |
| 10 | Fringe: The Complete Fifth and Final Season | Warner | 38.57% |
| 11 | Iron Man 2 | Paramount/Marvel | 38.30% |
| 12 | Skyfall | Fox/MGM | 37.93% |
| 13 | Monsters, Inc. | Disney | 37.10% |
| 14 | Mama | Universal | 36.93% |
| 15 | Wreck-It Ralph | Disney | 36.92% |
| 16 | Life of Pi | Fox | 35.31% |
| 17 | This Is 40 | Universal | 33.87% |
| 18 | Silver Linings Playbook | Anchor Bay | 32.61% |
| 19 | Lincoln | Disney/DreamWorks | 32.31% |
| 20 | Gangster Squad | Warner | 30.98% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Monsters, Inc. | Disney | 11.82% |
| 2 | Life of Pi | Fox | 10.53% |
| 3 | Wreck-It Ralph | Disney | 9.49% |
| 4 | The Hobbit: An Unexpected Journey | Warner | 8.82% |
| 5 | The Avengers | Disney/Marvel | 7.51% |
| 6 | Rise of the Guardians | Paramount/DreamWorks | 3.89% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
