Top 20 Blu-ray Market Share for the Week Ended 05/05/13
| Rank | Title | Studio | Share* |
| 1 | Jurassic Park | Universal | 75.84% |
| 2 | Star Trek | Paramount | 75.51% |
| 3 | The Avengers | Disney/Marvel | 49.46% |
| 4 | Iron Man 2 | Paramount/Marvel | 46.37% |
| 5 | Iron Man | Paramount/Marvel | 43.42% |
| 6 | Django Unchained | Anchor Bay | 42.56% |
| 7 | The Hobbit: An Unexpected Journey | Warner | 42.02% |
| 8 | Broken City | Fox | 40.85% |
| 9 | Silver Linings Playbook | Anchor Bay | 39.63% |
| 10 | Les Misérables | Universal | 38.36% |
| 11 | Zero Dark Thirty | Sony Pictures | 37.98% |
| 12 | The Lion King | Disney | 37.91% |
| 13 | Skyfall | Fox/MGM | 36.63% |
| 14 | Life of Pi | Fox | 34.79% |
| 15 | Lincoln | Disney/DreamWorks | 33.90% |
| 16 | Wreck-It Ralph | Disney | 33.59% |
| 17 | Lady and the Tramp | Disney | 33.51% |
| 18 | Gangster Squad | Warner | 30.41% |
| 19 | Promised Land | Universal | 30.24% |
| 20 | This Is 40 | Universal | 29.21% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Jurassic Park | Universal | 61.04% |
| 2 | Rise of the Guardians | Paramount/DreamWorks | 14.67% |
| 3 | Life of Pi | Fox | 11.30% |
| 4 | Wreck-It Ralph | Disney | 8.41% |
| 5 | The Hobbit: An Unexpected Journey | Warner | 8.25% |
| 6 | The Avengers | Disney/Marvel | 8.20% |
| 7 | The Lion King | Disney | 4.53% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
