Top 20 Blu-ray Market Share for the Week Ended 04/28/13
| Rank | Title | Studio | Share* |
| 1 | Jurassic Park | Universal | 88.87% |
| 2 | Django Unchained | Anchor Bay | 48.60% |
| 3 | The Avengers | Disney/Marvel | 47.53% |
| 4 | Skyfall | Fox/MGM | 46.49% |
| 5 | The Amazing Spider-Man | Sony Pictures | 45.91% |
| 6 | Hotel Transylvania | Sony Pictures | 45.91% |
| 7 | The Hobbit: An Unexpected Journey | Warner | 45.19% |
| 8 | Iron Man 2 | Paramount/Marvel | 42.40% |
| 9 | Brave | Disney | 42.28% |
| 10 | Gangster Squad | Warner | 41.54% |
| 11 | Zero Dark Thirty | Sony Pictures | 40.38% |
| 12 | Life of Pi | Fox | 39.31% |
| 13 | Promised Land | Universal | 39.30% |
| 14 | Game of Thrones: The Complete Second Season | HBO | 39.28% |
| 15 | Les Misérables | Universal | 37.77% |
| 16 | A Haunted House | Universal | 36.89% |
| 17 | Argo | Warner | 34.48% |
| 18 | Lincoln | Disney/DreamWorks | 33.61% |
| 19 | Wreck-It Ralph | Disney | 33.50% |
| 20 | The Sorcerer and the White Snake | Magnolia | 32.83% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Jurassic Park | Universal | 79.44% |
| 2 | The Amazing Spider-Man | Sony Pictures | 23.62% |
| 3 | Hotel Transylvania | Sony Pictures | 20.21% |
| 4 | Life of Pi | Fox | 11.74% |
| 5 | Wreck-It Ralph | Disney | 9.14% |
| 6 | The Avengers | Disney/Marvel | 8.74% |
| 7 | The Hobbit: An Unexpected Journey | Warner | 7.58% |
| 8 | Rise of the Guardians | Paramount/DreamWorks | 4.50% |
| 9 | The Lion King | Disney | 3.18% |
| 10 | Brave | Disney | 2.75% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
