Top 20 Blu-ray Market Share for the Week Ended 04/30/17
Rank | Title | Studio | Share* |
1 | The Girl With All the Gifts | Lionsgate | 81.91% |
2 | Planet Earth II | BBC | 77.46% |
3 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 76.77% |
4 | Doctor Strange | Disney/Marvel | 68.85% |
5 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 64.34% |
6 | La La Land | Lionsgate | 63.80% |
7 | Guardians of the Galaxy | Disney/Marvel | 60.08% |
8 | Pinocchio | Disney | 59.54% |
9 | Teen Titans: The Judas Contract | Warner | 57.62% |
10 | Assassin's Creed | Fox | 56.22% |
11 | Moana | Disney | 55.56% |
12 | Underworld: Blood Wars | Sony Pictures | 54.67% |
13 | Fantastic Beasts and Where to Find Them | Warner | 54.25% |
14 | Beauty and the Beast | Disney | 53.52% |
15 | Passengers | Sony Pictures | 51.81% |
16 | Sing | Universal | 50.65% |
17 | Split | Universal | 49.53% |
18 | Deepwater Horizon | Lionsgate | 49.46% |
19 | Office Christmas Party | Paramount | 48.89% |
20 | Deadpool | Fox | 48.86% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Passengers † | Sony Pictures | 11.68% |
2 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 6.81% |
3 | Doctor Strange | Disney/Marvel | 5.85% |
4 | Guardians of the Galaxy | Disney/Marvel | 4.36% |
5 | Assassin's Creed | Fox | 3.75% |
6 | Fantastic Beasts and Where to Find Them | Warner | 2.71% |
7 | The Secret Life of Pets | Universal | 2.64% |
8 | Moana | Disney | 1.95% |
9 | Suicide Squad | Warner | 1.34% |
10 | Sing | Universal | 1.32% |
11 | Rogue One: A Star Wars Story ^ | Disney/Lucasfilm | 1.31% |
12 | The Legend of Tarzan | Warner | 0.26% |
13 | Pixels | Sony Pictures | 0.20% |
14 | R.I.P.D. | Universal | 0.04% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
^ 3D version was exclusive to Target and Best Buy | |||
†4K version includes 3D copy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Planet Earth II | BBC | 33.69% |
2 | John Wick | Lionsgate | 30.76% |
3 | Suicide Squad | Warner | 12.71% |
4 | Furious 7 | Universal | 12.23% |
5 | Passengers † | Sony Pictures | 11.68% |
6 | Assassin's Creed | Fox | 9.82% |
7 | Deepwater Horizon | Lionsgate | 9.14% |
8 | Arrival | Paramount | 7.70% |
9 | Deadpool | Fox | 7.44% |
10 | Underworld: Blood Wars | Sony Pictures | 7.39% |
11 | The Magnificent Seven (2016) | Sony Pictures | 7.11% |
12 | Patriots Day | Lionsgate | 7.08% |
13 | Hacksaw Ridge | Lionsgate | 6.37% |
14 | Jack Reacher: Never Go Back | Paramount | 5.81% |
15 | Fantastic Beasts and Where to Find Them | Warner | 5.59% |
16 | La La Land | Lionsgate | 5.38% |
17 | Why Him? | Fox | 5.17% |
18 | Goodfellas | Warner | 4.32% |
19 | The Secret Life of Pets | Universal | 3.71% |
20 | Sing | Universal | 2.85% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |