Top 20 Blu-ray Market Share for the Week Ended 04/23/17
Rank | Title | Studio | Share* |
1 | Fast & Furious: The Ultimate Ride Collection | Universal | 88.17% |
2 | Planet Earth II | BBC | 77.10% |
3 | Doctor Strange | Disney/Marvel | 71.46% |
4 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 71.07% |
5 | Teen Titans: The Judas Contract | Warner | 66.09% |
6 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 61.65% |
7 | Guardians of the Galaxy | Disney/Marvel | 58.76% |
8 | Split | Universal | 56.68% |
9 | Moana | Disney | 56.18% |
10 | Passengers | Sony Pictures | 55.37% |
11 | Assassin's Creed | Fox | 55.24% |
12 | Sing | Universal | 52.69% |
13 | Fantastic Beasts and Where to Find Them | Warner | 52.44% |
14 | Arrival | Paramount | 51.74% |
15 | Alien Anthology | Fox | 50.78% |
16 | Office Christmas Party | Paramount | 49.69% |
17 | Deadpool | Fox | 49.38% |
18 | Hacksaw Ridge | Lionsgate | 49.07% |
19 | Jack Reacher: Never Go Back | Paramount | 47.48% |
20 | Beauty and the Beast | Disney | 46.22% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Passengers † | Sony Pictures | 11.42% |
2 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 6.38% |
3 | Doctor Strange | Disney/Marvel | 5.67% |
4 | Guardians of the Galaxy | Disney/Marvel | 5.55% |
5 | Assassin's Creed | Fox | 3.39% |
6 | The Secret Life of Pets | Universal | 2.83% |
7 | Fantastic Beasts and Where to Find Them | Warner | 2.28% |
8 | Moana | Disney | 1.89% |
9 | Rogue One: A Star Wars Story ^ | Disney/Lucasfilm | 1.65% |
10 | Suicide Squad | Warner | 1.31% |
11 | Sing | Universal | 1.21% |
12 | Pixels | Sony Pictures | 0.26% |
13 | The Legend of Tarzan | Warner | 0.22% |
14 | The Lorax | Universal | 0.04% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†4K version includes 3D copy | |||
^ 3D version was exclusive to Target and Best Buy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Planet Earth II | BBC | 34.08% |
2 | John Wick | Lionsgate | 31.86% |
3 | Arrival | Paramount | 12.24% |
4 | Furious 7 | Universal | 12.07% |
5 | Deepwater Horizon | Lionsgate | 11.51% |
6 | Passengers † | Sony Pictures | 11.42% |
7 | Hacksaw Ridge | Lionsgate | 10.47% |
8 | Deadpool | Fox | 10.07% |
9 | Assassin's Creed | Fox | 9.50% |
10 | Suicide Squad | Warner | 8.15% |
11 | The Magnificent Seven (2016) | Sony Pictures | 7.73% |
12 | Jack Reacher: Never Go Back | Paramount | 7.17% |
13 | Patriots Day | Lionsgate | 5.89% |
14 | Why Him? | Fox | 5.25% |
15 | Fantastic Beasts and Where to Find Them | Warner | 4.29% |
16 | The Secret Life of Pets | Universal | 3.62% |
17 | Goodfellas | Warner | 3.54% |
18 | Sing | Universal | 2.89% |
19 | Trolls | Fox/DreamWorks | 2.07% |
20 | Hidden Figures | Fox | 1.98% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |