Top 20 Blu-ray Market Share for the Week Ended 04/16/17
Rank | Title | Studio | Share* |
1 | War on Everyone | Lionsgate | 95.84% |
2 | Planet Earth II | BBC | 77.50% |
3 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 73.56% |
4 | Pinocchio | Disney | 62.15% |
5 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 60.41% |
6 | Doctor Strange | Disney/Marvel | 58.34% |
7 | Moana | Disney | 58.31% |
8 | Fantastic Beasts and Where to Find Them | Warner | 55.50% |
9 | Beauty and the Beast | Disney | 55.30% |
10 | Assassin's Creed | Fox | 54.74% |
11 | Passengers | Sony Pictures | 54.63% |
12 | Sing | Universal | 51.62% |
13 | Hacksaw Ridge | Lionsgate | 50.80% |
14 | The Secret Life of Pets | Universal | 50.32% |
15 | Office Christmas Party | Paramount | 50.27% |
16 | Suicide Squad | Warner | 47.30% |
17 | Monster Trucks | Paramount | 46.45% |
18 | Trolls | Fox/DreamWorks | 46.15% |
19 | Patriots Day | Lionsgate | 44.85% |
20 | Arrival | Paramount | 44.14% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 6.29% |
2 | Passengers † | Sony Pictures | 6.15% |
3 | Doctor Strange | Disney/Marvel | 3.45% |
4 | Suicide Squad | Warner | 3.24% |
5 | Assassin's Creed | Fox | 2.88% |
6 | Fantastic Beasts and Where to Find Them | Warner | 2.31% |
7 | Rogue One: A Star Wars Story ^ | Disney/Lucasfilm | 2.27% |
8 | Moana | Disney | 1.85% |
9 | The Secret Life of Pets | Universal | 1.56% |
10 | Storks | Warner | 1.51% |
11 | Sing | Universal | 1.40% |
12 | Miss Peregrine's Home for Peculiar Children | Fox | 0.62% |
13 | Finding Dory | Disney | 0.32% |
14 | Pixels | Sony Pictures | 0.16% |
15 | Zootopia | Disney | 0.11% |
16 | The Wizard of Oz | Warner | 0.10% |
17 | The Smurfs 2 | Sony Pictures | 0.03% |
18 | The Smurfs | Sony Pictures | 0.012% |
19 | The Lorax | Universal | 0.007% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†4K version includes 3D copy | |||
^ 3D version was exclusive to Target and Best Buy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Planet Earth II | BBC | 33.79% |
2 | John Wick | Lionsgate | 30.03% |
3 | Furious 7 | Universal | 13.99% |
4 | Arrival | Paramount | 11.11% |
5 | Hacksaw Ridge | Lionsgate | 10.25% |
6 | Suicide Squad | Warner | 8.45% |
7 | Deepwater Horizon | Lionsgate | 6.67% |
8 | Assassin's Creed | Fox | 6.46% |
9 | Passengers † | Sony Pictures | 6.15% |
10 | Deadpool | Fox | 6.03% |
11 | Patriots Day | Lionsgate | 5.29% |
12 | The Magnificent Seven (2016) | Sony Pictures | 5.14% |
13 | Fantastic Beasts and Where to Find Them | Warner | 3.97% |
14 | Why Him? | Fox | 3.96% |
15 | Miss Peregrine's Home for Peculiar Children | Fox | 3.73% |
16 | Hidden Figures | Fox | 2.67% |
17 | Trolls | Fox/DreamWorks | 1.69% |
18 | The Secret Life of Pets | Universal | 1.68% |
19 | Sing | Universal | 1.45% |
20 | Storks | Warner | 1.31% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |