Top 20 Blu-ray Market Share for the Week Ended 04/09/17
Rank | Title | Studio | Share* |
1 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 83.02% |
2 | Planet Earth II | BBC | 76.54% |
3 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 69.76% |
4 | Doctor Strange | Disney/Marvel | 68.83% |
5 | Pinocchio | Disney | 60.74% |
6 | Arrival | Paramount | 60.67% |
7 | Assassin's Creed | Fox | 57.02% |
8 | Moana | Disney | 56.91% |
9 | Fantastic Beasts and Where to Find Them | Warner | 56.21% |
10 | Trolls | Fox/DreamWorks | 55.58% |
11 | Office Christmas Party | Paramount | 55.27% |
12 | Sing | Universal | 53.09% |
13 | Passengers | Sony Pictures | 52.49% |
14 | Beauty and the Beast | Disney | 49.97% |
15 | Suicide Squad | Warner | 49.62% |
16 | Hacksaw Ridge | Lionsgate | 49.38% |
17 | The Secret Life of Pets | Universal | 49.31% |
18 | Silence | Paramount | 48.89% |
19 | John Wick | Lionsgate | 46.67% |
20 | A Monster Calls | Universal | 44.44% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 12.99% |
2 | Passengers † | Sony Pictures | 8.30% |
3 | Rogue One: A Star Wars Story^ | Disney/Lucasfilm | 7.95% |
4 | Doctor Strange | Disney/Marvel | 4.54% |
5 | Suicide Squad | Warner | 3.91% |
6 | Assassin's Creed | Fox | 3.53% |
7 | Fantastic Beasts and Where to Find Them | Warner | 2.57% |
8 | The Secret Life of Pets | Universal | 2.05% |
9 | Storks | Warner | 1.36% |
10 | Moana | Disney | 1.31% |
11 | Sing | Universal | 1.26% |
12 | Miss Peregrine's Home for Peculiar Children | Fox | 0.83% |
13 | Finding Dory | Disney | 0.66% |
14 | Pixels | Sony Pictures | 0.29% |
15 | Hotel Transylvania | Sony Pictures | 0.16% |
16 | R.I.P.D. | Universal | 0.07% |
17 | The Smurfs 2 | Sony Pictures | 0.01% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
^ 3D version was exclusive to Target and Best Buy | |||
†4K version includes 3D copy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Planet Earth II | BBC | 32.16% |
2 | John Wick | Lionsgate | 30.48% |
3 | Furious 7 | Universal | 15.56% |
4 | Arrival | Paramount | 14.72% |
5 | Suicide Squad | Warner | 8.92% |
6 | Passengers † | Sony Pictures | 8.30% |
7 | Hacksaw Ridge | Lionsgate | 8.00% |
8 | Deadpool | Fox | 7.85% |
9 | Assassin's Creed | Fox | 6.86% |
10 | The Magnificent Seven (2016) | Sony Pictures | 6.50% |
11 | Deepwater Horizon | Lionsgate | 6.37% |
12 | Goodfellas | Warner | 5.27% |
13 | Fantastic Beasts and Where to Find Them | Warner | 4.42% |
14 | Patriots Day | Lionsgate | 4.20% |
15 | Miss Peregrine's Home for Peculiar Children | Fox | 2.83% |
16 | Why Him? | Fox | 2.48% |
17 | Sing | Universal | 1.83% |
18 | Trolls | Fox/DreamWorks | 1.64% |
19 | The Secret Life of Pets | Universal | 1.50% |
20 | Storks | Warner | 1.06% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |