Top 20 Blu-ray Market Share for the Week Ended 04/12/15
Rank | Title | Studio | Share* |
1 | Interstellar | Paramount | 58.91% |
2 | The Sound of Music | Fox | 50.27% |
3 | Guardians of the Galaxy | Disney/Marvel | 49.05% |
4 | Exodus: Gods and Kings | Fox | 47.71% |
5 | Fast & Furious Collection | Universal | 45.74% |
6 | The Hobbit: The Battle of the Five Armies | Warner | 44.72% |
7 | Game of Thrones: The Complete Fourth Season | HBO | 44.19% |
8 | Big Hero 6 | Disney | 42.05% |
9 | Fury | Sony Pictures | 41.25% |
10 | John Wick | Lionsgate | 40.63% |
11 | Game of Thrones: The Complete First Season | HBO | 40.28% |
12 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 38.60% |
13 | A Most Violent Year | Lionsgate | 37.93% |
14 | Unbroken | Universal | 36.54% |
15 | The Imitation Game | Anchor Bay | 36.43% |
16 | The Book of Life | Fox | 36.41% |
17 | Into the Woods | Disney | 36.35% |
18 | Penguins of Madagascar | Fox/DreamWorks | 34.49% |
19 | Tinker Bell and the Legend of the NeverBeast | Disney | 33.10% |
20 | Lucy | Universal | 32.88% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Guardians of the Galaxy | Disney/Marvel | 19.23% |
2 | Exodus: Gods and Kings | Fox | 9.59% |
3 | The Hobbit: The Battle of the Five Armies | Warner | 6.63% |
4 | The Book of Life | Fox | 5.89% |
5 | Penguins of Madagascar | Fox/DreamWorks | 4.63% |
6 | Despicable Me 2 | Universal | 2.62% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |