Top 20 Blu-ray Market Share for the Week Ended 04/05/15
Rank | Title | Studio | Share* |
1 | Interstellar | Paramount | 69.89% |
2 | Big Hero 6 | Disney | 52.47% |
3 | Exodus: Gods and Kings | Fox | 52.41% |
4 | The Sound of Music | Fox | 48.23% |
5 | The Hobbit: The Battle of the Five Armies | Warner | 47.84% |
6 | Tinker Bell and the Legend of the NeverBeast | Disney | 46.12% |
7 | The Imitation Game | Anchor Bay | 44.98% |
8 | Divergent | Lionsgate/Summit | 41.60% |
9 | Game of Thrones: The Complete Fourth Season | HBO | 40.88% |
10 | The Hobbit: The Motion Picture Trilogy | Warner | 40.55% |
11 | Penguins of Madagascar | Fox/DreamWorks | 40.21% |
12 | Into the Woods | Disney | 39.70% |
13 | Unbroken | Universal | 38.44% |
14 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 36.83% |
15 | How to Train Your Dragon 2 | Fox/DreamWorks | 33.86% |
16 | Dumb and Dumber To | Universal | 33.72% |
17 | Guardians of the Galaxy | Disney/Marvel | 32.72% |
18 | Maleficent | Disney | 32.37% |
19 | Annie (2014) | Sony Pictures | 31.76% |
20 | Fast & Furious 6 | Universal | 30.44% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Exodus: Gods and Kings | Fox | 11.63% |
2 | Guardians of the Galaxy | Disney/Marvel | 11.26% |
3 | The Hobbit: The Battle of the Five Armies | Warner | 7.46% |
4 | How to Train Your Dragon 2 | Fox/DreamWorks | 2.86% |
5 | The Hobbit: The Motion Picture Trilogy | Warner | 2.69% |
6 | Penguins of Madagascar | Fox/DreamWorks | 2.69% |
7 | The Book of Life | Fox | 2.19% |
8 | Mr. Peabody & Sherman | Fox/DreamWorks | 1.67% |
9 | The Croods | Fox/DreamWorks | 1.18% |
10 | The Boxtrolls | Universal | 1.10% |
11 | Despicable Me 2 | Universal | 0.96% |
12 | The Lego Movie | Warner | 0.23% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |