Top 20 Blu-ray Market Share for the Week Ended 03/26/17
| Rank | Title | Studio | Share* |
| 1 | Pinocchio | Disney | 77.37% |
| 2 | Beauty and the Beast | Disney | 74.01% |
| 3 | Doctor Strange | Disney/Marvel | 65.12% |
| 4 | Assassin's Creed | Fox | 64.86% |
| 5 | Sing | Universal | 60.96% |
| 6 | Arrival | Paramount | 57.07% |
| 7 | Suicide Squad | Warner | 57.00% |
| 8 | Moana | Disney | 56.75% |
| 9 | Pocahontas: 2-Movie Collection | Disney | 51.27% |
| 10 | Passengers | Sony Pictures | 51.05% |
| 11 | Jack Reacher: Never Go Back | Paramount | 50.40% |
| 12 | Trolls | Fox/DreamWorks | 49.53% |
| 13 | Miss Sloane | Fox | 48.41% |
| 14 | Hacksaw Ridge | Lionsgate | 45.59% |
| 15 | Mulan 2-Movie Collection | Disney | 44.07% |
| 16 | Allied | Paramount | 43.69% |
| 17 | John Wick | Lionsgate | 43.55% |
| 18 | Live by Night | Warner | 43.29% |
| 19 | The Secret Life of Pets | Universal | 41.32% |
| 20 | In Dubious Battle | Sony Pictures | 40.72% |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Passengers † | Sony Pictures | 10.14% |
| 2 | Doctor Strange | Disney/Marvel | 5.33% |
| 3 | Assassin's Creed | Fox | 4.18% |
| 4 | Suicide Squad | Warner | 3.71% |
| 5 | The Secret Life of Pets | Universal | 2.35% |
| 6 | Miss Peregrine's Home for Peculiar Children | Fox | 2.24% |
| 7 | Moana | Disney | 2.15% |
| 8 | Independence Day: Resurgence | Fox | 1.80% |
| 9 | Sing | Universal | 1.22% |
| 10 | Storks | Warner | 0.96% |
| 11 | Pixels | Sony Pictures | 0.28% |
| 12 | The Lorax | Universal | 0.05% |
| 13 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 0.02% |
| 14 | R.I.P.D. | Universal | 0.02% |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
| †4K version includes 3D copy | |||
UHD BD Market Share |
|||
| Rank | Title | Studio | Share*** |
| 1 | John Wick | Lionsgate | 25.64% |
| 2 | Suicide Squad | Warner | 23.59% |
| 3 | Passengers † | Sony Pictures | 10.14% |
| 4 | Assassin's Creed | Fox | 8.41% |
| 5 | Arrival | Paramount | 8.41% |
| 6 | Allied | Paramount | 6.09% |
| 7 | Hacksaw Ridge | Lionsgate | 5.21% |
| 8 | The Accountant | Warner | 4.71% |
| 9 | Independence Day: Resurgence | Fox | 4.36% |
| 10 | Jason Bourne | Universal | 4.25% |
| 11 | Deadpool | Fox | 3.86% |
| 12 | Jack Reacher: Never Go Back | Paramount | 3.69% |
| 13 | Deepwater Horizon | Lionsgate | 3.02% |
| 14 | Miss Peregrine's Home for Peculiar Children | Fox | 2.75% |
| 15 | The Magnificent Seven (2016) | Sony Pictures | 2.58% |
| 16 | Sully | Warner | 2.38% |
| 17 | Trolls | Fox/DreamWorks | 2.33% |
| 18 | The Secret Life of Pets | Universal | 2.20% |
| 19 | Sing | Universal | 1.99% |
| 20 | Goodfellas | Warner | 1.58% |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| ***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
| †4K version includes 3D copy | |||
