Top 20 Blu-ray Market Share for the Week Ended 03/19/17
Rank | Title | Studio | Share* |
1 | Pinocchio | Disney | 78.25% |
2 | NFL Super Bowl LI Champions: New England Patriots | Cinedigm | 71.39% |
3 | Beauty and the Beast | Disney | 68.93% |
4 | Doctor Strange | Disney/Marvel | 65.26% |
5 | Suicide Squad | Warner | 59.21% |
6 | Arrival | Paramount | 56.59% |
7 | Moana | Disney | 56.23% |
8 | Jack Reacher: Never Go Back | Paramount | 52.52% |
9 | Trolls | Fox/DreamWorks | 48.94% |
10 | Allied | Paramount | 47.80% |
11 | Passengers | Sony Pictures | 45.56% |
12 | Deadpool | Fox | 45.34% |
13 | Hacksaw Ridge | Lionsgate | 44.65% |
14 | X-Men: Apocalypse | Fox | 44.56% |
15 | Pete's Dragon (2016) | Disney | 42.60% |
16 | The Accountant | Warner | 42.05% |
17 | Mulan 2-Movie Collection | Disney | 41.70% |
18 | John Wick | Lionsgate | 40.67% |
19 | Finding Dory | Disney | 39.87% |
20 | Moonlight | Lionsgate | 39.68% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Passengers † | Sony Pictures | 9.18% |
2 | Doctor Strange | Disney/Marvel | 5.28% |
3 | X-Men: Apocalypse | Fox | 3.46% |
4 | Kubo and the Two Strings | Universal | 2.79% |
5 | The Secret Life of Pets | Universal | 2.73% |
6 | Moana | Disney | 2.45% |
7 | Suicide Squad | Warner | 1.76% |
8 | Storks | Warner | 1.72% |
9 | Finding Dory | Disney | 1.60% |
10 | Pixels | Sony Pictures | 0.26% |
11 | The Lorax | Universal | 0.11% |
12 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 0.08% |
13 | Monster House | Sony Pictures | 0.01% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†4K version includes 3D copy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | John Wick | Lionsgate | 21.72% |
2 | Suicide Squad | Warner | 11.29% |
3 | Arrival | Paramount | 9.20% |
4 | Passengers † | Sony Pictures | 9.18% |
5 | Allied | Paramount | 6.13% |
6 | Hacksaw Ridge | Lionsgate | 5.87% |
7 | Deadpool | Fox | 4.23% |
8 | The Accountant | Warner | 4.20% |
9 | X-Men: Apocalypse | Fox | 3.60% |
10 | The Magnificent Seven (2016) | Sony Pictures | 3.35% |
11 | Deepwater Horizon | Lionsgate | 3.19% |
12 | Jack Reacher: Never Go Back | Paramount | 2.97% |
13 | Trolls | Fox/DreamWorks | 2.62% |
14 | Storks | Warner | 1.65% |
15 | Goodfellas | Warner | 1.38% |
16 | The Secret Life of Pets | Universal | 1.28% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
†4K version includes 3D copy |