Top 20 Blu-ray Market Share for the Week Ended 03/12/17
Rank | Title | Studio | Share* |
1 | Pinocchio | Disney | 78.64% |
2 | Doctor Strange | Disney/Marvel | 68.17% |
3 | Moana | Disney | 65.21% |
4 | Suicide Squad | Warner | 63.47% |
5 | Arrival | Paramount | 57.95% |
6 | Beauty and the Beast | Disney | 55.45% |
7 | The Accountant | Warner | 52.91% |
8 | Jack Reacher: Never Go Back | Paramount | 51.94% |
9 | Trolls | Fox/DreamWorks | 48.19% |
10 | Finding Dory | Disney | 47.60% |
11 | Allied | Paramount | 47.07% |
12 | Pete's Dragon (2016) | Disney | 46.64% |
13 | X-Men: Apocalypse | Fox | 46.35% |
14 | Deadpool | Fox | 45.45% |
15 | Hacksaw Ridge | Lionsgate | 45.43% |
16 | The Wolverine | Fox | 43.50% |
17 | John Wick | Lionsgate | 43.47% |
18 | Jason Bourne | Universal | 42.68% |
19 | Incarnate | Universal | 40.17% |
20 | The Secret Life of Pets | Universal | 39.35% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | The Wolverine | Fox | 8.35% |
2 | Doctor Strange | Disney/Marvel | 4.37% |
3 | X-Men: Apocalypse | Fox | 3.65% |
4 | The Secret Life of Pets | Universal | 2.80% |
5 | Moana | Disney | 2.78% |
6 | Miss Peregrine's Home for Peculiar Children | Fox | 2.32% |
7 | Storks | Warner | 1.85% |
8 | Finding Dory | Disney | 1.76% |
9 | Suicide Squad | Warner | 1.74% |
10 | Pixels | Sony Pictures | 0.30% |
11 | Hotel Transylvania | Sony Pictures | 0.05% |
12 | R.I.P.D. | Universal | 0.05% |
13 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 0.04% |
14 | The Lorax | Universal | 0.02% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | John Wick | Lionsgate | 24.43% |
2 | Arrival | Paramount | 9.16% |
3 | Allied | Paramount | 7.07% |
4 | Hacksaw Ridge | Lionsgate | 6.58% |
5 | Deadpool | Fox | 4.26% |
6 | Suicide Squad | Warner | 3.88% |
7 | Deepwater Horizon | Lionsgate | 3.68% |
8 | Trolls | Fox/DreamWorks | 3.63% |
9 | Jack Reacher: Never Go Back | Paramount | 3.46% |
10 | The Magnificent Seven (2016) | Sony Pictures | 3.43% |
11 | X-Men: Apocalypse | Fox | 3.35% |
12 | Jason Bourne | Universal | 3.23% |
13 | The Accountant | Warner | 3.13% |
14 | Miss Peregrine's Home for Peculiar Children | Fox | 2.40% |
15 | Storks | Warner | 1.88% |
16 | Goodfellas | Warner | 1.42% |
17 | The Secret Life of Pets | Universal | 1.31% |
18 | Bad Santa 2 ^ | Broad Green | 1.16% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
^4K version was a Best Buy exclusive |