Top 20 Blu-ray Market Share for the Week Ended 03/15/15
Rank | Title | Studio | Share* |
1 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 51.64% |
2 | Whiplash | Sony Pictures | 51.51% |
3 | Birdman | Fox | 48.46% |
4 | Game of Thrones: The Complete Fourth Season | HBO | 46.71% |
5 | Guardians of the Galaxy | Disney/Marvel | 45.76% |
6 | The Sound of Music | Fox | 45.06% |
7 | Fury | Sony Pictures | 44.70% |
8 | Lucy | Universal | 44.08% |
9 | Big Hero 6 | Disney | 42.63% |
10 | John Wick | Lionsgate | 41.80% |
11 | Night at the Museum: Secret of the Tomb | Fox | 41.03% |
12 | Dracula Untold | Universal | 39.93% |
13 | Foxcatcher | Sony Pictures | 38.52% |
14 | Tinker Bell and the Legend of the NeverBeast | Disney | 38.20% |
15 | The Interview | Sony Pictures | 36.68% |
16 | The Theory of Everything | Universal | 35.31% |
17 | Outlander: Season 1 Vol. 1 | Sony Pictures | 35.19% |
18 | The Hunger Games | Lionsgate | 33.94% |
19 | Gone Girl | Fox | 33.36% |
20 | The Legend of Korra: Book Four — Balance | Paramount/Nickelodeon | 32.17% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Guardians of the Galaxy | Disney/Marvel | 22.09% |
2 | The Book of Life | Fox | 3.38% |
3 | The Boxtrolls | Universal | 3.06% |
4 | Despicable Me 2 | Universal | 1.54% |
5 | Despicable Me | Universal | 0.70% |
6 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.06% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |