Top 20 Blu-ray Market Share for the Week Ended 03/08/15
Rank | Title | Studio | Share* |
1 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 52.79% |
2 | Whiplash | Sony Pictures | 51.01% |
3 | Game of Thrones: The Complete Fourth Season | HBO | 48.71% |
4 | Fury | Sony Pictures | 47.75% |
5 | Guardians of the Galaxy | Disney/Marvel | 47.40% |
6 | Birdman | Fox | 46.39% |
7 | Big Hero 6 | Disney | 45.74% |
8 | John Wick | Lionsgate | 43.81% |
9 | Tinker Bell and the Legend of the NeverBeast | Disney | 42.76% |
10 | Lucy | Universal | 42.52% |
11 | Foxcatcher | Sony Pictures | 42.10% |
12 | The Interview | Sony Pictures | 41.75% |
13 | Dracula Untold | Universal | 40.66% |
14 | Lego DC Comics Super Heroes: Justice League vs. Bizarro League | Warner | 40.35% |
15 | Horrible Bosses 2 | Warner | 40.05% |
16 | Outlander: Season 1 Vol. 1 | Sony Pictures | 38.29% |
17 | The Hunger Games: Catching Fire | Lionsgate | 34.75% |
18 | Ouija | Universal | 33.24% |
19 | The Theory of Everything | Universal | 32.90% |
20 | The Book of Life | Fox | 31.41% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Guardians of the Galaxy | Disney/Marvel | 18.81% |
2 | The Book of Life | Fox | 3.76% |
3 | The Boxtrolls | Universal | 2.71% |
4 | Despicable Me 2 | Universal | 1.57% |
5 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.07% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |