Log in
  

Sales Report for Week Ended 12/26/15

 


 








Box Office Comparison UP   1385.36% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
12/22/15 Pan $35.08 | 12/23/14 The Good Lie $2.72
12/22/15 War Room $67.79 | 12/23/14 Pride $1.45
12/22/15 Nasty Baby $0.08 | 12/23/14 The Trip to Italy $2.88
12/22/15 Pawn Sacrifice $2.44 | 12/23/14 1,000 Times Good Night $0.05
12/22/15 Dragon Blade $0.07 |      
      |      
  Total Box Office Power: $105.46 |   Total Box Office Power: $7.10
      |      
  Top Selling Title for Week Ended 12/27/15   |   Top Selling Title for Week Ended 12/28/14  
  Minions   |   Teenage Mutant Ninja Turtles  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
24.22% Blu-ray 4.91 11.8% 4.40
75.78% DVD 15.38 -5.4% 16.26
  Total 20.29 -1.74% 20.65
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $21.41 13.4% $18.88
DVD Avg Cost $10.83 -5.6% $11.47

 


Bookmark it:
Add Comment