Sales Report for Week Ended 12/19/15
Box Office Comparison | UP | 21.39% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
12/15/15 | Mission: Impossible — Rogue Nation | $195.04 | | | 12/16/14 | Teenage Mutant Ninja Turtles (2014) | $191.20 |
12/15/15 | Ted 2 | $81.48 | | | 12/16/14 | The Maze Runner | $102.43 |
12/15/15 | Maze Runner: The Scorch Trials | $81.61 | | | 12/16/14 | This Is Where I Leave You | $34.30 |
12/15/15 | Fantastic Four | $56.12 | | | 12/16/14 | Magic in the Moonlight | $10.54 |
12/15/15 | He Named Me Malala | $2.65 | | | 12/16/14 | The Skeleton Twins | $5.28 |
12/15/15 | Wolf Totem | $0.21 | | | 12/16/14 | The Devil's Hand | $0.01 |
12/15/15 | Top Spin | $0.01 | | | 12/16/14 | Levitated Mass | $0.02 |
12/15/15 | Time Out of Mind | $0.16 | | | |||
12/15/15 | Slow Learners | $0.02 | | | |||
12/15/15 | On War | $0.00 | | | |||
12/15/15 | Drown | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $417.30 | | | Total Box Office Power: | $343.77 | ||
| | ||||||
Top Selling Title for Week Ended 12/20/15 | | | Top Selling Title for Week Ended 12/21/14 | ||||
Minions | | | Teenage Mutant Ninja Turtles |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
25.05% | Blu-ray | 4.93 | -6.6% | 5.28 |
74.95% | DVD | 14.75 | -18.3% | 18.05 |
Total | 19.67 | -15.65% | 23.33 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $21.41 | 13.4% | $18.88 |
DVD Avg Cost | $10.83 | -5.6% | $11.47 |