Sales Report for Week Ended 12/15/12

| Box Office Comparison | UP | 36.59% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 12/11/12 | Ted* | $218.67 | | | 12/13/11 | Kung Fu Panda 2 | $165.25 |
| 12/11/12 | The Bourne Legacy* | $113.20 | | | 12/13/11 | Rise of the Planet of the Apes | $176.76 |
| 12/11/12 | Ice Age: Continental Drift* | $161.06 | | | 12/13/11 | Fright Night | $18.30 |
| 12/11/12 | Why Stop Now | $0.00 | | | 12/13/11 | Eames: The Architect and the Painter | $0.15 |
| 12/11/12 | Mansome | $0.04 | | | 12/13/11 | Circumstance | $0.45 |
| | | ||||||
| Total Box Office Power: | $492.96 | | | Total Box Office Power: | $360.91 | ||
| | | ||||||
| Top Selling Title for Week Ended 12/16/12 | | | Top Selling Title for Week Ended 12/18/11 | ||||
| Ted | | | Rise of the Planet of the Apes | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 20.97% | Blu-ray | 5.18 | 27.5% | 4.06 |
| 79.03% | DVD | 19.52 | -11.6% | 22.08 |
| Total | 24.70 | -5.52% | 26.15 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $21.24 | -3.3% | $21.96 |
| DVD Avg Cost | $12.20 | -3.9% | $12.70 |
