Sales Report for Week Ended 12/8/12
Box Office Comparison | UP | 0.42% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
12/4/12 | The Dark Knight Rises | $448.14 | | | 12/6/11 | The Help | $169.71 |
12/4/12 | Finding Nemo | $40.93 | | | 12/6/11 | The Hangover Part II | $254.46 |
12/4/12 | Hope Springs | $63.54 | | | 12/6/11 | Mr. Popper's Penguins | $68.22 |
12/4/12 | The Odd Life of Timothy Green | $51.75 | | | 12/6/11 | Cowboys & Aliens | $100.24 |
12/4/12 | Beasts of the Southern Wild | $11.25 | | | 12/6/11 | The Debt | $31.18 |
12/4/12 | Thunderstruck | $0.59 | | | |||
12/4/12 | Silent Night | $0.01 | | | |||
12/4/12 | V/H/S | $0.10 | | | |||
12/4/12 | Butter | $0.11 | | | |||
12/4/12 | Ai Weiwei: Never Sorry | $0.49 | | | |||
12/4/12 | Last Ounce of Courage | $3.33 | | | |||
12/4/12 | Tell No One | $6.18 | | | |||
12/4/12 | | | |||||
Total Box Office Power: | $626.41 | | | Total Box Office Power: | $623.81 | ||
| | ||||||
Top Selling Title for Week Ended 12/9/12 | | | Top Selling Title for Week Ended 12/11/11 | ||||
The Dark Knight Rises | | | The Help |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
25.28% | Blu-ray | 5.56 | 51.9% | 3.66 |
74.72% | DVD | 16.44 | -13.4% | 18.99 |
Total | 22.01 | -2.84% | 22.65 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.87 | -7.6% | $21.50 |
DVD Avg Cost | $11.77 | -8.8% | $12.91 |