Sales Report for Week Ended 11/25/17
Box Office Comparison | UP | 4.08% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/21/17 | The Hitman's Bodyguard | $75.47 | | | 11/22/16 | War Dogs | $43.03 |
11/21/17 | Valerian and the City of a Thousand Planets | $40.48 | | | 11/22/16 | Kubo and the Two Strings | $48.02 |
11/21/17 | Leap! | $21.86 | | | 11/22/16 | Hell or High Water | $27.01 |
11/21/17 | Birth of the Dragon | $6.90 | | | 11/22/16 | Hands of Stone | $4.71 |
11/21/17 | Good Time | $2.03 | | | 11/22/16 | Mechanic: Resurrection | $21.22 |
11/21/17 | Mully | $1.49 | | | 11/22/16 | The Land | $0.04 |
11/21/17 | Walk With Me | $0.63 | | | BLACK FRIDAY | ||
11/21/17 | Beach Rats | $0.47 | | | |||
11/21/17 | Crown Heights | $0.24 | | | |||
11/21/17 | California Typewriter | $0.22 | | | |||
11/21/17 | My Journey Through French Cinema | $0.05 | | | |||
11/21/17 | The Villainess | $0.03 | | | |||
11/21/17 | Lemon | $0.03 | | | |||
11/21/17 | After Love | $0.01 | ||||
BLACK FRIDAY | | | |||||
Total Box Office Power: | $149.90 | | | Total Box Office Power: | $144.03 | ||
| | ||||||
Top Selling Title for Week Ended 11/25/17 | | | Top Selling Title for Week Ended 11/27/16 | ||||
Wonder Woman | | | Finding Dory |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
28.14% | Blu-ray | 10.28 | -0.7% | 10.35 |
71.86% | DVD | 26.24 | -10.9% | 29.45 |
Total | 36.52 | -8.25% | 39.80 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $9.46 | -7.8% | $10.26 |
DVD Avg Cost | $5.52 | -5.3% | $5.83 |