Sales Report for Week Ended 11/18/17
Box Office Comparison | DOWN | -75.84% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/14/17 | Atomic Blonde | $51.57 | | | 11/15/16 | Finding Dory | $486.30 |
11/14/17 | Wind River | $33.80 | | | 11/15/16 | Blue Jay | $0.02 |
11/14/17 | In This Corner of the World | $0.17 | | | 11/15/16 | When Two Worlds Collide | $0.01 |
11/14/17 | The Nut Job 2: Nutty by Nature | $28.37 | | | 11/15/16 | Mia Madre | $0.30 |
11/14/17 | Amityville: The Awakening | $0.00 | | | |||
11/14/17 | Brigsby Bear | $0.53 | | | |||
11/14/17 | Kedi | $2.83 | | | |||
11/14/17 | Aquarius | $0.29 | | | |||
| | ||||||
Total Box Office Power: | $117.55 | | | Total Box Office Power: | $486.63 | ||
| | ||||||
Top Selling Title for Week Ended 11/18/17 | | | Top Selling Title for Week Ended 11/20/16 | ||||
Cars 3 | | | Finding Dory |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
21.92% | Blu-ray | 1.34 | -48.4% | 2.59 |
78.08% | DVD | 4.77 | -21.4% | 6.07 |
Total | 6.11 | -29.49% | 8.66 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.16 | -1.2% | $19.39 |
DVD Avg Cost | $9.76 | -8.3% | $10.64 |