Sales Report for Week Ended 11/11/17
Box Office Comparison | UP | 78.89% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/7/17 | Cars 3 | $152.90 | | | 11/8/16 | Sausage Party | $97.69 |
11/7/17 | The Glass Castle | $17.27 | | | 11/8/16 | Indignation | $3.40 |
11/7/17 | Your Name | $5.02 | | | 11/8/16 | Morris From America | $0.09 |
11/7/17 | Ingrid Goes West | $3.02 | | | 11/8/16 | Phantom Boy | $0.03 |
11/7/17 | Slamma Jamma | $1.69 | | | |||
11/7/17 | Patti Cake$ | $0.80 | | | |||
11/7/17 | Champion | $0.18 | | | |||
11/7/17 | Te Ata | $0.07 | | | |||
11/7/17 | The Settlers | $0.04 | | | |||
11/7/17 | Afterimage | $0.03 | | | |||
11/7/17 | The Untamed | $0.03 | | | |||
11/7/17 | Julian Schnabel: A Private Portrait | $0.01 | | | |||
11/7/17 | Overdrive | $0.01 | | | |||
| | ||||||
Total Box Office Power: | $181.06 | | | Total Box Office Power: | $101.21 | ||
| | ||||||
Top Selling Title for Week Ended 11/11/17 | | | Top Selling Title for Week Ended 11/13/16 | ||||
Cars 3 | | | Sausage Party |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
26.71% | Blu-ray | 1.73 | 18.8% | 1.46 |
73.29% | DVD | 4.76 | -13.6% | 5.51 |
Total | 6.49 | -6.81% | 6.97 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.54 | 6.1% | $18.42 |
DVD Avg Cost | $9.76 | -2.9% | $10.05 |