Sales Report for Week Ended 11/04/17

| Box Office Comparison | DOWN | -72.38% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 10/31/17 | The Dark Tower | $50.70 | | | 11/1/16 | Star Trek Beyond | $158.85 |
| 10/31/17 | Kidnap | $30.72 | | | 11/1/16 | Bad Moms | $113.26 |
| 10/31/17 | Person to Person | $0.05 | | | 11/1/16 | Nine Lives | $19.70 |
| 10/31/17 | I Called Him Morgan | $0.13 | | | 11/1/16 | Gleason | $0.58 |
| 10/31/17 | Afterimage | $0.03 | | | 11/1/16 | The Sea of Trees | $0.02 |
| | | 11/1/16 | Anthropoid | $2.96 | |||
| | | 11/1/16 | Undrafted | $0.01 | |||
| | | 11/1/16 | Miss Sharon Jones! | $0.12 | |||
| | | 11/1/16 | Christmas Eve | $0.09 | |||
| | | ||||||
| Total Box Office Power: | $81.63 | | | Total Box Office Power: | $295.58 | ||
| | | ||||||
| Top Selling Title for Week Ended 11/4/17 | | | Top Selling Title for Week Ended 11/6/16 | ||||
| The Dark Tower | | | Star Trek Beyond | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 22.11% | Blu-ray | 1.33 | -27.7% | 1.84 |
| 77.89% | DVD | 4.68 | -18.4% | 5.74 |
| Total | 6.01 | -20.66% | 7.57 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.32 | -3.5% | $18.98 |
| DVD Avg Cost | $9.52 | -4.5% | $9.97 |
