Sales Report for Week Ended 10/27/12
Box Office Comparison | UP | 10.82% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
10/23/12 | Secret of the Wings | DTV | | | 10/25/11 | Captain America: The First Avenger | $176.65 |
10/23/12 | Magic Mike | $113.72 | | | 10/25/11 | Winnie the Pooh | $26.69 |
10/23/12 | Abraham Lincoln: Vampire Hunter | $37.52 | | | 10/25/11 | Attack the Block | $1.02 |
10/23/12 | Madea's Witness Protection | $65.65 | | | 10/25/11 | Rare Exports: A Christmas Tale | $0.24 |
10/23/12 | Wrong Turn 5: Bloodlines | DTV | | | 10/25/11 | Shaolin | $0.07 |
10/23/12 | Crooked Arrows* | $1.83 | | | 10/25/11 | A Little Help | $0.10 |
10/23/12 | Seeking a Friend for the End of the World | $7.08 | | | 10/25/11 | City of Life and Death | $0.12 |
10/23/12 | Take This Waltz | $1.24 | | | |||
| | ||||||
Total Box Office Power: | $227.04 | | | Total Box Office Power: | $204.88 | ||
| | ||||||
Top Selling Title for Week Ended 10/28/12 | | | Top Selling Title for Week Ended 10/30/11 | ||||
Secret of the Wings | | | Captain America: The First Avenger |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
17.66% | Blu-ray | 1.98 | -12.7% | 2.27 |
82.34% | DVD | 9.25 | 10.6% | 8.36 |
Total | 11.24 | 5.62% | 10.64 | |
UP |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
17.66% | Blu-ray | 1.98 | -12.7% | 2.27 |
82.34% | DVD | 9.25 | 10.6% | 8.36 |
Total | 11.24 | 5.62% | 10.64 | |
UP |