Sales Report for Week Ended 10/20/12
Box Office Comparison | DOWN | -5.13% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
10/16/12 | Madagascar 3: Europe's Most Wanted | $216.39 | | | 10/18/11 | Pirates of the Caribbean: On Stranger Tides | $241.07 |
10/16/12 | Moonrise Kingdom* | $45.51 | | | 10/18/11 | Bad Teacher | $100.29 |
10/16/12 | That's My Boy | $36.93 | | | 10/18/11 | Monte Carlo | $23.19 |
10/16/12 | 2016: Obama's America | $33.45 | | | 10/18/11 | Red State | $1.10 |
10/16/12 | Chernobyl Diaries* | $18.12 | | | 10/18/11 | Page One: Inside the New York Times | $1.07 |
10/16/12 | Neil Young Journeys | $0.22 | | | 10/18/11 | A Better Life | $1.76 |
10/16/12 | Marina Abramovic The Artist is Present | $0.09 | | | 10/18/11 | Beats, Rhymes & Life: The Travels of a Tribe Called Quest | $1.20 |
10/16/12 | Nobody Else But You | $0.04 | | | 10/18/11 | The Last Circus | $0.04 |
10/16/12 | Last Ride | $0.01 | | | |||
Total Box Office Power: | $350.75 | | | Total Box Office Power: | $369.71 | ||
| | ||||||
Top Selling Title for Week Ended 10/21/12 | | | Top Selling Title for Week Ended 10/23/11 | ||||
Madagascar 3: Europe's Most Wanted | | | Pirates of the Caribbean: On Stranger Tides |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
19.81% | Blu-ray | 2.08 | -24.1% | 2.73 |
80.19% | DVD | 8.40 | 1.5% | 8.28 |
Total | 10.48 | -4.86% | 11.01 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.46 | -13.5% | $22.50 |
DVD Avg Cost | $11.75 | 0.2% | $11.73 |