Sales Report for Week Ended 10/11/14
Box Office Comparison | DOWN | -25.21% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
10/7/14 | Edge of Tomorrow* | $100.21 | | | 10/8/13 | The Hangover Part III* | $112.20 |
10/7/14 | A Million Ways to Die in the West* | $42.72 | | | 10/8/13 | Much Ado About Nothing | $4.33 |
10/7/14 | Million Dollar Arm | $36.46 | | | 10/8/13 | After Earth | $60.52 |
10/7/14 | Obvious Child | $3.12 | | | 10/8/13 | The Purge* | $64.47 |
10/7/14 | A Coffee in Berlin | $0.15 | | | 10/8/13 | Europa Report | $0.13 |
10/7/14 | Supermensch: The Legend of Shep Gordon (Amazon Exclusive) | $0.21 | | | 10/8/13 | Home Run | $2.86 |
10/7/14 | Tasting Menu | $0.02 | | | 10/8/13 | Stuck in Love | $0.08 |
10/7/14 | To Be Takei (Amazon Exclusive) | $0.05 | | | |||
| | ||||||
Total Box Office Power: | $182.94 | | | Total Box Office Power: | $244.59 | ||
| | ||||||
Top Selling Title for Week Ended 10/12/14 | | | Top Selling Title for Week Ended 10/13/13 | ||||
Edge of Tomorrow | | | The Hangover Part III |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
21.37% | Blu-ray | 1.74 | 0.3% | 1.74 |
78.63% | DVD | 6.41 | -7.8% | 6.95 |
Total | 8.16 | -6.18% | 8.69 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $20.32 | -6.4% | $21.71 |
DVD Avg Cost | $11.05 | -5.6% | $11.71 |