Sales Report for Week Ended 10/04/14

| Box Office Comparison | DOWN | -3.51% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 9/30/14 | Transformers: Age of Extinction | $245.44 | | | 10/1/13 | This Is the End | $101.47 |
| 9/30/14 | Chef | $31.42 | | | 10/1/13 | The Croods | $187.17 |
| 9/30/14 | Third Person | $1.02 | | | |||
| 9/30/14 | Ivory Tower | $0.10 | | | |||
| 9/30/14 | Cold in July | $0.42 | | | |||
| 9/30/14 | Hellion | $0.06 | | | |||
| 9/30/14 | Lucky Them | $0.05 | | | |||
| | | ||||||
| Total Box Office Power: | $278.50 | | | Total Box Office Power: | $288.64 | ||
| | | ||||||
| Top Selling Title for Week Ended 10/5/14 | | | Top Selling Title for Week Ended 10/6/13 | ||||
| Transformers: Age of Extinction | | | The Croods | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 23.31% | Blu-ray | 2.00 | -20.4% | 2.52 |
| 76.69% | DVD | 6.59 | -9.2% | 7.26 |
| Total | 8.59 | -12.08% | 9.77 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.01 | -8.9% | $21.96 |
| DVD Avg Cost | $11.20 | -3.7% | $11.63 |
