Log in
  

Sales Report for Week Ended 10/01/16

 


 








Box Office Comparison DOWN   -56.00% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
9/27/16 Central Intelligence $127.44 | 10/2/15 Avengers: Age of Ultron $459.01
9/27/16 Mike and Dave Need Wedding Dates $46.01 | 9/29/15 Spy $110.83
9/27/16 Warcraft $47.23 | 9/29/15 Entourage $32.36
9/27/16 The Shallows $55.12 | 9/29/15 Poltergeist $47.43
9/27/16 The Neon Demon $1.33 | 9/29/15 Aloft $0.05
9/27/16 Hunt For The Wilderpeople $5.14 | 9/29/15 Cop Car $0.13
9/27/16 Lady in White $1.71 | 9/29/15 Dislecksia: The Movie $0.03
9/27/16 Eat That Question: Frank Zappa in His Own Words $0.35 | 9/29/15 The Connection $0.19
9/27/16 The Innocents $1.07 | 9/29/15 Unexpected $0.02
9/27/16 City of Gold $0.61 |      
9/27/16 The Seventh Fire $0.03 |      
      |      
  Total Box Office Power: $286.02 |   Total Box Office Power: $650.04
      |      
  Top Selling Title for Week Ended 10/2/16   |   Top Selling Title for Week Ended 10/4/15  
  Warcraft   |   Avengers: Age of Ultron  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
25.20% Blu-ray 1.72 -25.3% 2.31
74.80% DVD 5.11 -23.7% 6.70
  Total 6.83 -24.11% 9.00
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.03 -0.7% $19.16
DVD Avg Cost $9.90 -7.4% $10.69

 


Bookmark it:
Add Comment