Log in
  

Sales Report for Week Ended 09/24/16

 


 








Box Office Comparison DOWN   -14.54% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
9/20/16 Teenage Mutant Ninja Turtles: Out of the Shadows $82.05 | 9/22/15 Pitch Perfect 2* $184.30
9/20/16 Neighbors 2: Sorority Rising $55.34 | 9/22/15 Saint Laurent $0.43
9/20/16 Free State of Jones $20.81 | 9/22/15 The Farewell Party $0.17
9/20/16 Under the Sun $0.09 | 9/22/15 Results $0.10
9/20/16 Pele: Birth of a Legend $0.05 | 9/22/15 In the Name of My Daughter $0.28
      | 9/22/15 The Other Man: F.W. de Klerk and the End of Apartheid $0.00
      |      
  Total Box Office Power: $158.34 |   Total Box Office Power: $185.28
      |      
  Top Selling Title for Week Ended 9/25/16   |   Top Selling Title for Week Ended 9/27/15  
  Teenage Mutant Ninja Turtles: Out of the Shadows   |   Pitch Perfect 2  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
27.34% Blu-ray 1.91 15.6% 1.65
72.66% DVD 5.08 -12.7% 5.81
  Total 6.99 -6.44% 7.47
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.87 -0.1% $19.89
DVD Avg Cost $9.95 -6.9% $10.69

 


Bookmark it:
Add Comment