Sales Report for Week Ended 09/13/14
Box Office Comparison | UP | 19.05% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
9/9/14 | Captain America: The Winter Soldier | $259.77 | | | 9/10/13 | Star Trek Into Darkness | $228.78 |
9/9/14 | Brick Mansions* | $20.40 | | | 9/10/13 | Peeples | $9.18 |
9/9/14 | Fed Up | $1.54 | | | 9/10/13 | Love Is All You Need | $1.63 |
9/9/14 | Words and Pictures | $2.17 | | | 9/10/13 | Wish You Were Here | $0.05 |
9/9/14 | The Hornet's Nest | $0.31 | | | 9/10/13 | We Steal Secrets: The Story of Wikileaks* | $0.17 |
9/9/14 | Palo Alto | $0.77 | | | |||
9/9/14 | A Long Way Down | $0.01 | | | |||
9/9/14 | The Galapagos Affair: Satan Came to Eden | $0.25 | | | |||
9/9/14 | Korengal | $0.10 | | | |||
9/9/14 | God's Pocket | $0.17 | | | |||
| | ||||||
Total Box Office Power: | $285.48 | | | Total Box Office Power: | $239.80 | ||
| | ||||||
Top Selling Title for Week Ended 9/14/14 | | | Top Selling Title for Week Ended 9/15/13 | ||||
Captain America: The Winter Soldier | | | Star Trek Into Darkness |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
24.38% | Blu-ray | 2.03 | -10.9% | 2.28 |
75.62% | DVD | 6.30 | -10.0% | 7.00 |
Total | 8.33 | -10.22% | 9.28 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.86 | -9.9% | $20.93 |
DVD Avg Cost | $11.61 | -5.1% | $12.23 |