Sales Report for Week Ended 09/06/14

| Box Office Comparison | DOWN | -67.75% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 9/2/14 | Draft Day | $28.84 | | | 9/3/13 | Now You See Me | $117.72 |
| 9/2/14 | Moms' Night Out | $10.43 | | | 9/3/13 | From Up on Poppy Hill | $1.00 |
| 9/2/14 | Night Moves | $0.26 | | | 9/3/13 | The Lords of Salem | $1.17 |
| 9/2/14 | Under the Electric Sky | $0.21 | | | 9/3/13 | The Iceman | $1.97 |
| 9/2/14 | Citizen Koch | $0.15 | | | 9/3/13 | Arthur Newman | $0.21 |
| 9/2/14 | For No Good Reason | $0.07 | | | 9/3/13 | The English Teacher | $0.10 |
| 9/2/14 | Horses of God | $0.01 | | | 9/3/13 | Somm | $0.17 |
| | | 9/3/13 | Stories We Tell | $1.60 | |||
| | | ||||||
| Total Box Office Power: | $39.97 | | | Total Box Office Power: | $123.94 | ||
| | | ||||||
| Top Selling Title for Week Ended 9/7/14 | | | Top Selling Title for Week Ended 9/8/13 | ||||
| Draft Day | | | Now You See Me | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 15.64% | Blu-ray | 1.16 | -14.9% | 1.36 |
| 84.36% | DVD | 6.23 | -14.1% | 7.26 |
| Total | 7.39 | -14.23% | 8.61 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.92 | -8.4% | $19.56 |
| DVD Avg Cost | $10.91 | -4.3% | $11.40 |
