Sales Report for Week Ended 08/30/14

| Box Office Comparison | DOWN | -65.78% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 8/26/14 | Blended* | $46.29 | | | 8/27/13 | The Great Gatsby* | $144.84 |
| 8/26/14 | The Double | $0.20 | | | 8/27/13 | Pain & Gain | $49.88 |
| 8/26/14 | Legends of Oz: Dorothy's Return* | $8.46 | | | 8/27/13 | The Reluctant Fundamentalist | $0.55 |
| 8/26/14 | Age of Uprising: The Legend of Michael Kohlhaas | $0.00 | | | 8/27/13 | Kon-Tiki | $1.52 |
| 8/25/14 | The Dance of Reality | $0.29 | | | 8/27/13 | At Any Price | $0.38 |
| 8/26/14 | Young & Beautiful | $0.05 | | | 8/27/13 | Koch | $0.34 |
| 8/26/14 | Queen Margot | $1.30 | | | 8/27/13 | The Painting | $0.02 |
| 8/26/14 | Belle* | $10.73 | | | |||
| 8/26/14 | The Love Punch | $0.27 | | | |||
| 8/26/14 | Jackpot | $0.00 | | | |||
| | | ||||||
| Total Box Office Power: | $67.59 | | | Total Box Office Power: | $197.52 | ||
| | | ||||||
| Top Selling Title for Week Ended 8/31/14 | | | Top Selling Title for Week Ended 9/1/13 | ||||
| Blended | | | The Great Gatsby | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.45% | Blu-ray | 1.36 | -11.4% | 1.53 |
| 82.55% | DVD | 6.43 | -14.1% | 7.48 |
| Total | 7.79 | -13.64% | 9.02 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.02 | -6.9% | $20.43 |
| DVD Avg Cost | $11.17 | -1.9% | $11.39 |
