Sales Report for Week Ended 08/23/14
Box Office Comparison | UP | 48.14% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
8/19/14 | The Amazing Spider-Man 2 | $202.85 | | | 8/20/13 | Epic* | $107.52 |
8/19/14 | Only Lovers Left Alive | $1.87 | | | 8/20/13 | Killing Season | $0.04 |
8/19/14 | Fading Gigolo | $3.77 | | | 8/20/13 | Amour | $6.74 |
8/19/14 | The Quiet Ones | $8.51 | | | 8/20/13 | Scary Movie V | $32.02 |
8/19/14 | The Sacrament | $0.01 | | | 8/20/13 | No One Lives | $0.07 |
8/19/14 | A Good Man | $0.00 | | | 8/20/13 | Dont Stop Believin': Everyman's Journey | $0.06 |
8/19/14 | Go for Sisters | $0.07 | | | 8/20/13 | Shadow Dancer | $0.10 |
8/19/14 | Manakamana | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $217.10 | | | Total Box Office Power: | $146.55 | ||
| | ||||||
Top Selling Title for Week Ended 8/24/14 | | | Top Selling Title for Week Ended 8/25/13 | ||||
The Amazing Spider-Man 2 | | | Epic |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
21.44% | Blu-ray | 1.77 | 28.9% | 1.37 |
78.56% | DVD | 6.49 | -8.2% | 7.07 |
Total | 8.27 | -2.16% | 8.45 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.36 | -1.4% | $18.62 |
DVD Avg Cost | $10.89 | 0.5% | $10.84 |