Sales Report for Week Ended 08/26/17
            
            
| Box Office Comparison | UP | 280.08% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 8/22/17 | Guardians of the Galaxy Vol. 2 | $389.68 | | | 8/23/16 | The Huntsman: Winter's War | $48.39 | 
| | | 8/23/16 | The Nice Guys | $36.26 | |||
| | | 8/23/16 | Ratchet & Clank | $8.82 | |||
| | | 8/23/16 | The Man Who Knew Infinity | $3.87 | |||
| | | 8/23/16 | Clown | $0.06 | |||
| | | 8/23/16 | The Dark Horse | $0.07 | |||
| | | 8/23/16 | Paths of the Soul | $0.03 | |||
| | | 8/23/16 | Maggie's Plan | $3.35 | |||
| | | 8/23/16 | Weiner | $1.68 | |||
| | | 8/23/16 | The Other Side | $0.01 | |||
| | | ||||||
| Total Box Office Power: | $389.68 | | | Total Box Office Power: | $102.52 | ||
| | | ||||||
| Top Selling Title for Week Ended 8/26/17 | | | Top Selling Title for Week Ended 8/28/16 | ||||
| Guardians of the Galaxy Vol. 2 | | | The Huntsman: Winter's War | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 33.96% | Blu-ray | 2.23 | 74.0% | 1.28 | 
| 66.04% | DVD | 4.34 | -15.3% | 5.13 | 
| Total | 6.58 | 2.58% | 6.41 | |
| UP | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.10 | 9.9% | $18.29 | 
| DVD Avg Cost | $10.31 | 2.1% | $10.10 | 

