Sales Report for Week Ended 08/19/17
            
            
| Box Office Comparison | UP | 22.80% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 8/15/17 | Alien: Covenant | $74.26 | | | 8/16/16 | The Angry Birds Movie | $107.51 | 
| 8/15/17 | How To Be a Latin Lover | $32.15 | | | 8/16/16 | God's Not Dead 2 | $20.77 | 
| 8/15/17 | Everything, Everything | $34.12 | | | 8/16/16 | Almost Holy | $0.02 | 
| 8/15/17 | The Case for Christ | $14.68 | | | 8/16/16 | Raiders! — The Story of the Greatest Fan Film Ever Made | $0.07 | 
| 8/15/17 | Chuck | $0.32 | | | 8/16/16 | Ingrid Bergman: In Her Own Words | $0.14 | 
| 8/15/17 | The Wall | $1.80 | | | |||
| 8/15/17 | After the Storm | $0.27 | | | |||
| 8/15/17 | Eva Hesse | $0.16 | | | |||
| 8/15/17 | Bluebeard | $0.04 | | | |||
| 8/15/17 | Blind | $0.01 | | | |||
| | | ||||||
| Total Box Office Power: | $157.81 | | | Total Box Office Power: | $128.51 | ||
| | | ||||||
| Top Selling Title for Week Ended 8/19/17 | | | Top Selling Title for Week Ended 8/21/16 | ||||
| Alien: Covenant | | | The Angry Birds Movie | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 23.46% | Blu-ray | 1.39 | 12.8% | 1.23 | 
| 76.54% | DVD | 4.53 | -13.8% | 5.25 | 
| Total | 5.91 | -8.75% | 6.48 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.43 | 3.9% | $17.74 | 
| DVD Avg Cost | $9.72 | 1.9% | $9.54 | 

