Sales Report for Week Ended 08/12/17
Box Office Comparison | UP | 2487.69% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
8/8/17 | King Arthur: Legend of the Sword | $39.18 | | | 8/9/16 | A Hologram for the King | $4.21 |
8/8/17 | Snatched | $45.85 | | | |||
8/8/17 | Diary of a Wimpy Kid: The Long Haul | $20.74 | | | |||
8/8/17 | The Dinner | $1.32 | | | |||
8/8/17 | The Exception | $0.70 | | | |||
8/8/17 | Kung Fu Yoga | $0.36 | | | |||
8/8/17 | Chris Brown: Welcome to My Life | $0.69 | | | |||
8/8/17 | Amelia 2.0 | $0.01 | | | |||
8/8/17 | The Transfiguration | $0.02 | | | |||
8/8/17 | In the Shadow of Women | $0.05 | | | |||
8/8/17 | I Am the Blues | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $108.94 | | | Total Box Office Power: | $4.21 | ||
| | ||||||
Top Selling Title for Week Ended 8/12/17 | | | Top Selling Title for Week Ended 8/14/16 | ||||
King Arthur: Legend of the Sword | | | Batman v Superman: Dawn of Justice |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
21.43% | Blu-ray | 1.23 | 21.5% | 1.01 |
78.57% | DVD | 4.51 | -12.4% | 5.14 |
Total | 5.73 | -6.83% | 6.15 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.06 | 2.4% | $17.64 |
DVD Avg Cost | $9.57 | 2.7% | $9.32 |