Sales Report for Week Ended 08/05/17
            
            
| Box Office Comparison | UP | 0.45% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 8/1/17 | Going in Style | $45.02 | | | 8/2/16 | Batman: The Killing Joke | $3.78 | 
| 8/1/17 | The Circle | $20.50 | | | 8/2/16 | Mother's Day | $32.49 | 
| 8/1/17 | Colossal | $3.03 | | | 8/2/16 | Keanu | $20.59 | 
| 8/1/17 | Sleight | $3.93 | | | 8/2/16 | Meet the Blacks | $9.10 | 
| 8/1/17 | Phoenix Forgotten | $3.60 | | | 8/2/16 | The Lobster | $9.08 | 
| 8/1/17 | The Lovers | $2.19 | | | 8/2/16 | The Bronze | $0.62 | 
| 8/1/17 | Wakefield | $0.26 | | | 8/2/16 | High Strung | $0.05 | 
| 8/1/17 | League of Gods | $0.18 | | | 8/2/16 | Louder Than Bombs | $0.16 | 
| 8/1/17 | The Ottoman Lieutenant | $0.24 | | | 8/2/16 | The Man in 3B | $0.29 | 
| 8/1/17 | Obit. | $0.31 | | | 8/2/16 | Saving Mr. Wu | $0.09 | 
| | | 8/2/16 | Lazer Team | $1.19 | |||
| | | 8/2/16 | Marguerite | $0.50 | |||
| | | 8/2/16 | April and the Extraordinary World | $0.30 | |||
| | | 8/2/16 | High-Rise | $0.35 | |||
| | | 8/2/16 | Carter High | $0.24 | |||
| | | 8/2/16 | Puerto Ricans in Paris | $0.10 | |||
| | | ||||||
| Total Box Office Power: | $79.27 | | | Total Box Office Power: | $78.91 | ||
| | | ||||||
| Top Selling Title for Week Ended 8/5/17 | | | Top Selling Title for Week Ended 8/7/16 | ||||
| The Boss Baby | | | Batman v Superman: Dawn of Justice | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 22.21% | Blu-ray | 1.32 | 2.4% | 1.29 | 
| 77.79% | DVD | 4.63 | -14.1% | 5.39 | 
| Total | 5.95 | -10.91% | 6.68 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.04 | -1.9% | $18.39 | 
| DVD Avg Cost | $9.66 | 0.8% | $9.58 | 

