Sales Report for Week Ended 07/28/12

| Box Office Comparison | DOWN | -67.31% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 7/24/12 | Jiro Dreams of Sushi | $2.54 | | | 7/26/11 | Source Code | $54.71 |
| 7/24/12 | Silent House | $12.75 | | | 7/26/11 | Dylan Dog: Dead of Night | $1.19 |
| 7/24/12 | My Way | $0.07 | | | 7/26/11 | Winter in Wartime | $0.54 |
| 7/24/12 | Footnote | $2.01 | | | 7/26/11 | Trust | $0.12 |
| 7/24/12 | The Deep Blue Sea | $1.12 | | | |||
| 7/24/12 | Brake | $0.00 | | | |||
| | | ||||||
| | | ||||||
| Total Box Office Power: | $18.49 | | | Total Box Office Power: | $56.56 | ||
| | | ||||||
| Top Selling Title for Week Ended 7/29/12 | | | Top Selling Title for Week Ended 7/31/11 | ||||
| Batman Begins | | | Source Code | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 14.33% | Blu-ray | 1.19 | 21.7% | 0.98 |
| 85.67% | DVD | 7.11 | -13.9% | 8.26 |
| Total | 8.30 | -10.13% | 9.23 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $16.68 | -17.5% | $20.22 |
| DVD Avg Cost | $10.46 | -4.4% | $10.94 |
