Sales Report for Week Ended 07/21/12
Box Office Comparison | DOWN | -8.18% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
7/17/12 | The Three Stooges | $44.24 | | | 7/19/11 | Limitless | $79.25 |
7/17/12 | Lockout | $14.33 | | | 7/19/11 | Take Me Home Tonight | $6.93 |
7/17/12 | Salmon Fishing in the Yemen | $9.05 | | | 7/19/11 | Potiche | $1.62 |
7/17/12 | Get the Gringo | DTV | | | 7/19/11 | Phil Ochs: There but for Fortune | $0.26 |
7/17/12 | Casa De Mi Padre | $5.91 | | | 7/19/11 | Hey, Boo: Harper Lee and To Kill a Mockingbird | $0.03 |
7/17/12 | Friends With Kids | $7.25 | | | 7/19/11 | Small Town Murder Songs | $0.03 |
7/17/12 | Intruders | $0.07 | | | 7/19/11 | Cracks | $0.03 |
7/17/12 | The Turin Horse | $0.06 | | | |||
7/17/12 | The Fairy | $0.04 | | | |||
| | ||||||
Total Box Office Power: | $80.94 | | | Total Box Office Power: | $88.15 | ||
| | ||||||
Top Selling Title for Week Ended 7/22/12 | | | Top Selling Title for Week Ended 7/24/11 | ||||
The Three Stooges | | | Rango |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
16.20% | Blu-ray | 1.44 | 24.4% | 1.16 |
83.80% | DVD | 7.45 | -13.8% | 8.64 |
Total | 8.89 | -9.29% | 9.80 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $16.05 | -20.4% | $20.16 |
DVD Avg Cost | $10.83 | -4.9% | $11.39 |