Sales Report for Week Ended 07/27/13

| Box Office Comparison | DOWN | -78.89% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 7/23/13 | Trance* | $2.32 | | | 7/24/12 | Jiro Dreams of Sushi | $2.55 |
| 7/23/13 | Welcome to the Punch | $0.01 | | | 7/24/12 | Silent House* | $12.75 |
| 7/23/13 | Ginger & Rosa | $1.01 | | | 7/24/12 | My Way | $0.07 |
| 7/23/13 | Love and Honor | $0.02 | | | 7/24/12 | Footnote | $2.01 |
| 7/23/13 | New World | $0.46 | | | 7/24/12 | The Deep Blue Sea | $1.13 |
| 7/23/13 | The Silence | $0.10 | | | 7/24/12 | Brake | $0.00 |
| | | ||||||
| Total Box Office Power: | $3.91 | | | Total Box Office Power: | $18.51 | ||
| | | ||||||
| Top Selling Title for Week Ended 7/28/13 | | | Top Selling Title for Week Ended 7/29/12 | ||||
| 42 | | | Batman Begins | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 14.96% | Blu-ray | 1.23 | 3.5% | 1.19 |
| 85.04% | DVD | 7.02 | -2.3% | 7.18 |
| Total | 8.25 | -1.47% | 8.37 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $16.38 | -1.6% | $16.65 |
| DVD Avg Cost | $10.16 | 2.6% | $9.90 |
