Sales Report for Week Ended 07/20/13

| Box Office Comparison | UP | 97.26% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 7/16/13 | 42* | $95.02 | | | 7/17/12 | The Three Stooges* | $44.34 |
| 7/16/13 | Evil Dead | $54.24 | | | 7/17/12 | Lockout | $14.33 |
| 7/16/13 | Bullet to the Head* | $9.49 | | | 7/17/12 | Salmon Fishing in the Yemen | $9.05 |
| 7/16/13 | Oogieloves in the Big Balloon Adventure | $1.07 | | | 7/17/12 | Casa De Mi Padre | $5.91 |
| 7/16/13 | Bert Stern: Original Mad Man | $0.03 | | | 7/17/12 | Friends With Kids | $7.25 |
| | | 7/17/12 | Intruders | $0.07 | |||
| | | 7/17/12 | The Turin Horse | $0.06 | |||
| | | 7/17/12 | The Fairy | $0.04 | |||
| | | ||||||
| Total Box Office Power: | $159.85 | | | Total Box Office Power: | $81.04 | ||
| | | ||||||
| Top Selling Title for Week Ended 7/21/13 | | | Top Selling Title for Week Ended 7/22/12 | ||||
| 42 | | | The Three Stooges | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.71% | Blu-ray | 1.46 | 0.3% | 1.45 |
| 83.29% | DVD | 7.27 | -4.3% | 7.59 |
| Total | 8.73 | -3.56% | 9.05 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.56 | 9.5% | $16.04 |
| DVD Avg Cost | $10.46 | -3.1% | $10.79 |
