Log in
  

Sales Report for Week Ended 07/25/15


 








Box Office Comparison DOWN   -97.48% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
7/21/15 What We Do in the Shadows  $3.44 | 7/22/14 Heaven Is for Real $91.44
7/21/15 Tangerines $0.14 | 7/22/14 Transcendence $23.02
7/21/15 Kung Fu Killer $0.13 | 7/22/14 Sabotage $10.51
      | 7/22/14 Single Moms Club $15.97
      | 7/22/14 Cesar Chavez $5.57
      | 7/22/14 GMO OMG $0.05
      | 7/22/14 Blue Ruin $0.26
      | 7/22/14 Dom Hemingway $0.52
      | 7/22/14 The Suspect $0.22
      | 7/22/14 Make Your Move $0.13
      |      
  Total Box Office Power: $3.71 |   Total Box Office Power: $147.68
      |      
  Top Selling Title for Week Ended 7/26/15   |   Top Selling Title for Week Ended 7/27/14  
  The Longest Ride   |   Heaven Is for Real  
             

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
17.19% Blu-ray 1.25 -11.6% 1.41
82.81% DVD 6.00 -10.2% 6.68
  Total 7.25 -10.44% 8.09
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $16.58 -10.3% $18.48
DVD Avg Cost $9.29 -16.1% $11.07

 


Bookmark it:
Add Comment