Sales Report for Week Ended 07/18/15
Box Office Comparison | UP | 37.13% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
7/14/15 | Paul Blart: Mall Cop 2 | $70.96 | | | 7/15/14 | Rio 2 | $131.54 |
7/14/15 | Ex Machina | $25.39 | | | 7/15/14 | Under the Skin | $2.61 |
7/14/15 | The Longest Ride | $37.45 | | | 7/15/14 | Bethlehem | $0.20 |
7/14/15 | The Second Best Exotic Marigold Hotel | $33.08 | | | 7/15/14 | The Face of Love | $0.35 |
7/14/15 | It Follows | $14.67 | | | 7/15/14 | Hank and Asha | $0.02 |
7/14/15 | Clouds of Sils Maria | $1.84 | | | |||
7/14/15 | The Salt of the Earth | $1.34 | | | |||
7/14/15 | Goodbye to All That | $0.01 | | | |||
| | ||||||
Total Box Office Power: | $184.74 | | | Total Box Office Power: | $134.72 | ||
| | ||||||
Top Selling Title for Week Ended 7/19/15 | | | Top Selling Title for Week Ended 7/20/14 | ||||
The Longest Ride | | | Rio 2 |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
18.41% | Blu-ray | 1.47 | -4.4% | 1.54 |
81.59% | DVD | 6.53 | -0.7% | 6.57 |
Total | 8.00 | -1.40% | 8.11 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.96 | 8.4% | $17.49 |
DVD Avg Cost | $9.72 | -8.4% | $10.61 |