Sales Report for Week Ended 07/05/14

| Box Office Comparison | UP | 331.57% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 7/1/14 | The Unkown Known | $0.28 | | | 7/2/13 | An American Girl: Saige Paints the Sky* | DTV |
| 7/1/14 | Afflicted | $0.12 | | | 7/2/13 | The House I Live In | $0.21 |
| 7/1/14 | The Lunchbox | $4.19 | | | 7/2/13 | Tai Chi Hero | $0.04 |
| 7/1/14 | The Unbelievers | $0.01 | | | 7/2/13 | 56 Up | $0.70 |
| | | 7/2/13 | Venus and Serena | $0.05 | |||
| | | 7/2/13 | The Girl | $0.04 | |||
| | | 7/2/13 | Least Among Saints | $0.03 | |||
| | | 7/2/13 | Inescapable | $0.01 | |||
| | | ||||||
| Total Box Office Power: | $4.60 | | | Total Box Office Power: | $1.07 | ||
| | | ||||||
| Top Selling Title for Week Ended 7/6/14 | | | Top Selling Title for Week Ended 7/7/13 | ||||
| The Lego Movie | | | Despicable Me | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.09% | Blu-ray | 1.32 | 3.6% | 1.27 |
| 82.91% | DVD | 6.39 | -17.2% | 7.72 |
| Total | 7.71 | -14.26% | 8.99 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.20 | -1.3% | $17.43 |
| DVD Avg Cost | $10.36 | 2.7% | $10.09 |
