Sales Report for Week Ended 06/28/14

| Box Office Comparison | UP | 55.69% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 6/24/14 | 300: Rise of an Empire | $106.58 | | | 6/25/13 | The Call | $51.87 |
| 6/24/14 | Winter's Tale | $12.60 | | | 6/25/13 | The Incredible Burt Wonderstone | $22.54 |
| 6/24/14 | Enemy | $1.01 | | | 6/25/13 | Upside Down | $0.11 |
| 6/24/14 | Blood Ties | $0.04 | | | 6/25/13 | A Place at the Table | $0.23 |
| 6/24/14 | Repentance | $1.19 | | | 6/25/13 | Phantom | $1.03 |
| 6/24/14 | Rob the Mob | $0.20 | | | 6/25/13 | No | $2.34 |
| | | 6/25/13 | Into the White | $0.00 | |||
| | | ||||||
| Total Box Office Power: | $121.62 | | | Total Box Office Power: | $78.12 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/29/14 | | | Top Selling Title for Week Ended 6/30/13 | ||||
| 300: Rise of an Empire | | | The Call | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.74% | Blu-ray | 1.53 | 17.1% | 1.30 |
| 80.26% | DVD | 6.21 | -10.9% | 6.97 |
| Total | 7.73 | -6.49% | 8.27 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.16 | 5.2% | $18.21 |
| DVD Avg Cost | $10.86 | 2.8% | $10.56 |
