Sales Report for Week Ended 06/30/12
Box Office Comparison | UP | 252.98% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
6/26/12 | 21 Jump Street | $138.45 | | | 6/28/11 | Sucker Punch | $36.39 |
6/26/12 | Wrath of the Titans* | $83.67 | | | 6/28/11 | Beastly | $27.87 |
6/26/12 | The Artist | $44.67 | | | 6/28/11 | Season of the Witch | $24.83 |
6/26/12 | Mirror Mirror* | $64.66 | | | 6/28/11 | Warrior's Way | $5.67 |
6/26/12 | A Thousand Words | $18.45 | | | 6/28/11 | Barney's Version | $4.44 |
6/26/12 | The Decoy Bride | $0.00 | | | 6/28/11 | Bloodworth | $0.01 |
6/26/12 | Bullhead | $0.15 | | | |||
6/26/12 | The Perfect Family | $0.11 | | | |||
6/26/12 | Sound of Noise | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $350.19 | | | Total Box Office Power: | $99.21 | ||
| | ||||||
Top Selling Title for Week Ended 7/1/12 | | | Top Selling Title for Week Ended 7/3/11 | ||||
21 Jump Street | | | Sucker Punch |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
16.94% | Blu-ray | 1.63 | 28.6% | 1.27 |
83.06% | DVD | 8.00 | -9.6% | 8.85 |
Total | 9.63 | -4.81% | 10.11 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.16 | -21.5% | $24.41 |
DVD Avg Cost | $11.41 | 4.9% | $10.88 |