Sales Report for Week Ended 06/23/12
Box Office Comparison | DOWN | -52.10% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
6/19/12 | Wanderlust* | $17.29 | | | 6/21/11 | Unknown | $63.69 |
6/19/12 | Jeff, Who Lives at Home | $4.27 | | | 6/21/11 | The Adjustment Bureau | $62.50 |
6/19/12 | Big Miracle* | $20.16 | | | 6/21/11 | Diary of a Wimpy Kid: Rodrick Rules | $52.70 |
6/19/12 | Project X* | $54.73 | | | 6/21/11 | The Eagle | $19.49 |
6/19/12 | Seeking Justice | $0.41 | | | 6/21/11 | Cedar Rapids | $6.86 |
6/19/12 | Cat Run* | $0.03 | | | 6/21/11 | Happythankyoumoreplease | $0.22 |
6/19/12 | My Reincarnation | $0.93 | | | 6/21/11 | Living in Emergency | $0.03 |
6/19/12 | My Afternoons With Margueritte | $0.58 | | | 6/21/11 | Ceremony | $0.02 |
6/19/12 | How Much Does Your Building Weight, Mr. Foster? | $0.01 | | | 6/21/11 | Elektra Luxx | $0.01 |
6/19/12 | Attenberg | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $98.43 | | | Total Box Office Power: | $205.51 | ||
| | ||||||
Top Selling Title for Week Ended 6/24/12 | | | Top Selling Title for Week Ended 6/26/11 | ||||
Sherlock Holmes: A Game of Shadows | | | The Adjustment Bureau |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
15.68% | Blu-ray | 1.41 | 8.4% | 1.30 |
84.32% | DVD | 7.60 | -10.4% | 8.48 |
Total | 9.01 | -7.90% | 9.79 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.45 | -1.5% | $19.75 |
DVD Avg Cost | $11.50 | -1.2% | $11.64 |